Emmanuel Adeloju
Human-AI Interaction | AI Safety | User Research | Data Science
PhD Candidate
Learning, Literacies and Technology
Email: eadeloju [at] asu [dot] edu
Arizona State University
I am a third-year PhD candidate in Learning Literacies and Technology at Arizona State University, co-advised by Dr. Michelle Jordan and Dr. Punya Mishra. My research focuses on Human-AI Interaction and Data Science Education, specifically, how we can use Large Language Models to support data sensemaking in science education.
My dissertation explores how educators make sense of scientific data using LLMs; including their interaction moves, reasoning, negotiations and process of knowledge development through reflective practice. I apply both qualitative and quantitative methods and analysis including conducting case studies, interviews, designing surveys, and applying computational and statistical techniques.
I also study the socioemotional risks of generative AI systems on young people from the perspectives of policies and AI evaluations.
Some backstory. Prior to my doctoral work, I earned an MS in Cell Biology and Genetics, where I conducted forensic hematology research, and a BS in Biochemistry, where I studied the renal toxicity of heavy metals in a local community. Both of these degrees led to journal and book chapter publications. Considering my love for education, I also went on to complete a Postgraduate Diploma in Chemistry Education. As such, my lab bench experience to education and AI research is a formidable asset.
news
| Apr 23, 2026 | Our paper From Policy to Design: Uncovering Socioemotional Risks in Generative AI Systems for Education was accepted at the Humans of Generative AI Workshop @ CVPR 2026 (Denver, Colorado). |
|---|---|
| Apr 15, 2026 | Awarded the CVPR26 Broadening Participation Scholarship Award. |
| Mar 25, 2026 | Gave an invited guest lecture on AI for Research to graduate students in Dr. Michelle Jordan’s class at Arizona State University. |
| Feb 15, 2026 | Paper accepted at Society for Information Technology & Teacher Education (SITE) 2026 (March 23–27, Philadelphia): Education By Design: Navigating Wicked Problems With Generative AI and Collaborative Learning. |
| Feb 12, 2026 | Paper accepted at Society for Information Technology & Teacher Education (SITE) 2026 (March 23–27, Philadelphia): The Psychological Other: Student Relationships with GenAI, an Exploratory Study. |
| Feb 04, 2026 | Volunteered at the Learning Engineering Research Network Conference (LERN 2026). |
| Jan 20, 2026 | I passed my PhD Proposal Defense (Candidacy). |
| Jan 20, 2026 | Received a College Dissertation Research Grant. |
| Dec 13, 2025 | I passed my Comprehensive Exam. |
| Nov 17, 2025 | Gave an invited talk on Introduction to LLM for Data Sensemaking at ASU Preparatory Academy. |
| Sep 01, 2025 | Awarded the 2025 Mary Lou Fulton Endowment Scholarship. |
| Aug 01, 2025 | Received the Graduate Support Award from Arizona State University in recognition of remarkable dedication and invaluable contributions as a member of the ASU community. |
latest posts
| Jun 12, 2026 | On Conducting Interviews: A guide for UX and HAI Researchers |
|---|---|
| Mar 02, 2026 | What AI Sycophancy Means for K-12 Students |
| Feb 01, 2026 | Prompting Techniques for Science Data Analysis and Sensemaking |